ArcGIS REST Services Directory
JSON

Legend (Ext_Basemaps/Elevation2014)

10ft Index 1k (1)
2ft Index Label 1k (2)
1ft contour 1k (3)
Hillshade 1k (4)
High : 238 High : 238
Low : 12 Low : 12
10ft Index 2k (6)
2ft Index 2k (7)
1ft Index 2k (8)
Hillshade 2k (9)
High : 238 High : 238
Low : 12 Low : 12
20ft Index 4k (11)
10ft Index 4k (12)
10ft Index 4k (13)
2ft Index 4k (14)
Hillshade 4k (15)
High : 238 High : 238
Low : 12 Low : 12
20ft Index 9k (17)
10ft Index 9k (18)
5ft Index 9k (19)
Hillshade 9k (20)
High : 238 High : 238
Low : 12 Low : 12
100ft Index 18k (22)
20ft Index 18k (23)
10ft Index 18k (24)
Hillshade 18k (25)
High : 238 High : 238
Low : 12 Low : 12
200ft Index 36k (27)
0.000000 0.000000
0.000001 - 200.000000 0.000001 - 200.000000
200.000001 - 600.000000 200.000001 - 600.000000
600.000001 - 800.000000 600.000001 - 800.000000
800.000001 - 1000.000000 800.000001 - 1000.000000
1000.000001 - 1200.000000 1000.000001 - 1200.000000
1200.000001 - 1400.000000 1200.000001 - 1400.000000
1400.000001 - 1800.000000 1400.000001 - 1800.000000
40ft Index 36k (28)
Hillshade 36k (29)
High : 238 High : 238
Low : 12 Low : 12
200ft Index 72k (31)
0.000000 0.000000
0.000001 - 200.000000 0.000001 - 200.000000
200.000001 - 600.000000 200.000001 - 600.000000
600.000001 - 800.000000 600.000001 - 800.000000
800.000001 - 1000.000000 800.000001 - 1000.000000
1000.000001 - 1200.000000 1000.000001 - 1200.000000
1200.000001 - 1400.000000 1200.000001 - 1400.000000
1400.000001 - 1800.000000 1400.000001 - 1800.000000
Hillshade 72k (32)
High : 238 High : 238
Low : 12 Low : 12
Hillshade 144k (34)
High : 238 High : 238
Low : 12 Low : 12
Hillshade 288k (36)
High : 238 High : 238
Low : 12 Low : 12